<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bipolar depression Archives - Gateway Psychiatric</title>
	<atom:link href="https://www.gatewaypsychiatric.com/tag/bipolar-depression/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Excellent Psychiatric Care</description>
	<lastBuildDate>Thu, 22 Sep 2022 20:25:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/www.gatewaypsychiatric.com/wp-content/uploads/2013/06/favicon2.png?fit=32%2C32&#038;ssl=1</url>
	<title>bipolar depression Archives - Gateway Psychiatric</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70562394</site>	<item>
		<title>TMS Predictors of Outcome in Bipolar Depression and Unipolar Major Depression</title>
		<link>https://www.gatewaypsychiatric.com/tms-predictors-of-outcome-in-bipolar-depression-and-unipolar-major-depression/</link>
					<comments>https://www.gatewaypsychiatric.com/tms-predictors-of-outcome-in-bipolar-depression-and-unipolar-major-depression/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 21:55:12 +0000</pubDate>
				<category><![CDATA[Bipolar Treatment]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[bipolar depression]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[tms]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=15037</guid>

					<description><![CDATA[<p>What TMS predictors of outcome in bipolar depression and unipolar major depression can we use to identify those who are likely to respond to treatment? An article in 2017 in the journal Clinical Neurophysiology reports data from a very large series of patients with both types of depression who were treated with TMS. The study looked at records from 105 ... </p>
<div><a href="https://www.gatewaypsychiatric.com/tms-predictors-of-outcome-in-bipolar-depression-and-unipolar-major-depression/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/tms-predictors-of-outcome-in-bipolar-depression-and-unipolar-major-depression/">TMS Predictors of Outcome in Bipolar Depression and Unipolar Major Depression</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/tms-predictors-of-outcome-in-bipolar-depression-and-unipolar-major-depression/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15037</post-id>	</item>
		<item>
		<title>Pramipexole in Unipolar and Bipolar Depression</title>
		<link>https://www.gatewaypsychiatric.com/pramipexole-in-unipolar-and-bipolar-depression/</link>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 03:52:17 +0000</pubDate>
				<category><![CDATA[Bipolar Treatment]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[bipolar depression]]></category>
		<category><![CDATA[pramipexole]]></category>
		<category><![CDATA[treatment of depression]]></category>
		<category><![CDATA[treatments of depression]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=10051</guid>

					<description><![CDATA[<p>For many years we&#8217;ve been impressed with the response in some patients with bipolar depression to relatively high doses of pramipexole. Pramipexole is an agent that enhances dopamine neurotransmission and has been approved for the treatment of Parkinson&#8217;s disease. There are relatively few medications that significantly affect dopamine, one of the three monoamine neurotransmitters associated with depression and pramipexole is ... </p>
<div><a href="https://www.gatewaypsychiatric.com/pramipexole-in-unipolar-and-bipolar-depression/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/pramipexole-in-unipolar-and-bipolar-depression/">Pramipexole in Unipolar and Bipolar Depression</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10051</post-id>	</item>
		<item>
		<title>Lurasidone for Depression with Mixed Features</title>
		<link>https://www.gatewaypsychiatric.com/cariprazine-fomixed-features/</link>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Sun, 29 Nov 2015 17:26:48 +0000</pubDate>
				<category><![CDATA[Bipolar Treatment]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[atypical antipsychotics]]></category>
		<category><![CDATA[bipolar depression]]></category>
		<category><![CDATA[bipolar or unipolar depression]]></category>
		<category><![CDATA[lurasidone]]></category>
		<category><![CDATA[treatments of depression]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=9414</guid>

					<description><![CDATA[<p>Lurasidone (Latuda)&#160;May Treat Depression with Mixed Features A recently published clinical trial suggests that lurasidone, which is an atypical antipsychotic with strong evidence for efficacy in treating bipolar depression, may be associated with response in patients who, according to DSM5, do not meet criteria for bipolar disorder, but do have evidence of mixed features. The study points to the importance ... </p>
<div><a href="https://www.gatewaypsychiatric.com/cariprazine-fomixed-features/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/cariprazine-fomixed-features/">Lurasidone for Depression with Mixed Features</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9414</post-id>	</item>
		<item>
		<title>TMS Updates May 2015</title>
		<link>https://www.gatewaypsychiatric.com/tms-updates-may-2015/</link>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Mon, 09 Nov 2015 19:50:17 +0000</pubDate>
				<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[bipolar depression]]></category>
		<category><![CDATA[ect]]></category>
		<category><![CDATA[geriatric depression]]></category>
		<category><![CDATA[glutamate]]></category>
		<category><![CDATA[tms]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=9350</guid>

					<description><![CDATA[<p>The editors of Bipolar News reported on some interesting presentations related to transcranial magnetic stimulation (TMS) at the Biological Psychiatry meetings this past May. TMS for geriatric depression &#8211; &#8220;Researcher Daniel Blumberger reported that he has found repeated transcranial magnetic stimulation (rTMS) to be effective for depression in late life. Blumberger noted thatit may be necessary to use higher intensity ... </p>
<div><a href="https://www.gatewaypsychiatric.com/tms-updates-may-2015/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/tms-updates-may-2015/">TMS Updates May 2015</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9350</post-id>	</item>
		<item>
		<title>Bipolar Depression Treatment</title>
		<link>https://www.gatewaypsychiatric.com/bipolar-depression-treatment/</link>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 23:11:27 +0000</pubDate>
				<category><![CDATA[Bipolar Treatment]]></category>
		<category><![CDATA[GPS Update]]></category>
		<category><![CDATA[bipolar depression]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments of depression]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=9102</guid>

					<description><![CDATA[<p>Dr. Peter Forster and Dr. Kelsey Schraufnagel gave a very well attended presentation for an international audience of participants hosted by the International Bipolar Foundation on June 24th. Listeners from India, Taiwan, France, Ireland and all over the United States received an update on the state of the art in the treatment of bipolar depression. Doctor Forster updated the audience about medication ... </p>
<div><a href="https://www.gatewaypsychiatric.com/bipolar-depression-treatment/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/bipolar-depression-treatment/">Bipolar Depression Treatment</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9102</post-id>	</item>
		<item>
		<title>ECT for Bipolar Depression</title>
		<link>https://www.gatewaypsychiatric.com/ect-bipolar-depression/</link>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Sun, 25 Jan 2015 01:57:05 +0000</pubDate>
				<category><![CDATA[Bipolar Treatment]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[bipolar depression]]></category>
		<category><![CDATA[ect]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[psychopharmacology]]></category>
		<category><![CDATA[treatment response]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=8839</guid>

					<description><![CDATA[<p>ECT for bipolar depression may be much more effective than psychiatric medications. That is the conclusion of the recently published, well designed study of 73 in patients with bipolar depression who had failed adequate trials with mood stabilizers. In the initial 2 months after the patients were randomized to either ECT or algorithm based pharmacotherapy (psychiatric medications carefully managed and ... </p>
<div><a href="https://www.gatewaypsychiatric.com/ect-bipolar-depression/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/ect-bipolar-depression/">ECT for Bipolar Depression</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8839</post-id>	</item>
	</channel>
</rss>
