<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>depression Archives - Gateway Psychiatric</title>
	<atom:link href="https://www.gatewaypsychiatric.com/tag/depression/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Excellent Psychiatric Care</description>
	<lastBuildDate>Mon, 23 Feb 2026 14:14:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/www.gatewaypsychiatric.com/wp-content/uploads/2013/06/favicon2.png?fit=32%2C32&#038;ssl=1</url>
	<title>depression Archives - Gateway Psychiatric</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70562394</site>	<item>
		<title>Science of Depression</title>
		<link>https://www.gatewaypsychiatric.com/science-of-depression/</link>
					<comments>https://www.gatewaypsychiatric.com/science-of-depression/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 14:14:48 +0000</pubDate>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression treatment approaches]]></category>
		<category><![CDATA[depression treatments]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[major depressive disorder]]></category>
		<category><![CDATA[science of depression]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=23435</guid>

					<description><![CDATA[<p>Get your brain unstuck There have been many important developments in the science of depression in the past few years, but understanding of these has not become widespread in the general public, or even among patients with major depressive disorder (MDD).  The “serotonin deficit” or “chemical imbalance” theories of the cause of depression remain more widely understood and commonly used ... </p>
<div><a href="https://www.gatewaypsychiatric.com/science-of-depression/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/science-of-depression/">Science of Depression</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/science-of-depression/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23435</post-id>	</item>
		<item>
		<title>Simple Blood Test May Help Diagnose Bipolar Disorder</title>
		<link>https://www.gatewaypsychiatric.com/simple-blood-test-may-help-diagnose-bipolar-disorder/</link>
					<comments>https://www.gatewaypsychiatric.com/simple-blood-test-may-help-diagnose-bipolar-disorder/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Nov 2023 17:59:07 +0000</pubDate>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Psychobiology]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[bipolar 1]]></category>
		<category><![CDATA[bipolar or unipolar depression]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diagnosis]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=21973</guid>

					<description><![CDATA[<p>Bipolar disorder is a mental health condition that causes extreme mood swings, from manic highs to depressive lows. It can be a difficult condition to diagnose, as the symptoms can overlap with other conditions, such as depression, anxiety, ADHD, etcetera. A new study from the University of Cambridge suggests that some day a blood test could help to diagnose bipolar ... </p>
<div><a href="https://www.gatewaypsychiatric.com/simple-blood-test-may-help-diagnose-bipolar-disorder/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/simple-blood-test-may-help-diagnose-bipolar-disorder/">Simple Blood Test May Help Diagnose Bipolar Disorder</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/simple-blood-test-may-help-diagnose-bipolar-disorder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21973</post-id>	</item>
		<item>
		<title>Do Antidepressants Improve Quality of Life for People with Depression?</title>
		<link>https://www.gatewaypsychiatric.com/do-antidepressants-improve-quality-of-life-for-people-with-depression/</link>
					<comments>https://www.gatewaypsychiatric.com/do-antidepressants-improve-quality-of-life-for-people-with-depression/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 06:38:59 +0000</pubDate>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[antidepressants and quality of life]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[quality of life with antidepressants]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=21549</guid>

					<description><![CDATA[<p>Depression is a common mental illness that affects millions of people worldwide. It can cause a wide range of symptoms, including sadness, fatigue, difficulty concentrating, and changes in appetite. Depression can also have a significant impact on a person&#8217;s quality of life. One way to treat depression is with medication. Antidepressants are a type of medication that can help to ... </p>
<div><a href="https://www.gatewaypsychiatric.com/do-antidepressants-improve-quality-of-life-for-people-with-depression/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/do-antidepressants-improve-quality-of-life-for-people-with-depression/">Do Antidepressants Improve Quality of Life for People with Depression?</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/do-antidepressants-improve-quality-of-life-for-people-with-depression/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21549</post-id>	</item>
		<item>
		<title>Inflammation and Depression &#8211; Specific Symptom Cluster</title>
		<link>https://www.gatewaypsychiatric.com/inflammation-and-depression-specific-symptom-cluster/</link>
					<comments>https://www.gatewaypsychiatric.com/inflammation-and-depression-specific-symptom-cluster/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 22:42:36 +0000</pubDate>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Physical Conditions and Health]]></category>
		<category><![CDATA[Psychobiology]]></category>
		<category><![CDATA[crp]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[il6]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=19361</guid>

					<description><![CDATA[<p>A study of 15 population-based cohorts, totalling 56,351 individuals, suggests that there is a correlation between inflammation as measured by elevated &#160;C-reactive protein (CRP) and interleukin-6 (IL-6) and a specific sub-group of symptoms of depression. The inflammation cluster consisted of&#160;four physical symptoms: changes in appetite, felt everything was an effort, loss of energy, sleep problems; and one cognitive symptom: little ... </p>
<div><a href="https://www.gatewaypsychiatric.com/inflammation-and-depression-specific-symptom-cluster/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/inflammation-and-depression-specific-symptom-cluster/">Inflammation and Depression &#8211; Specific Symptom Cluster</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/inflammation-and-depression-specific-symptom-cluster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19361</post-id>	</item>
		<item>
		<title>Insulin Resistance, Pre-Diabetes, Central Obesity, Elevated Triglycerides and Depression</title>
		<link>https://www.gatewaypsychiatric.com/insulin-resistance-pre-diabetes-central-obesity-elevated-triglycerides-and-depression/</link>
					<comments>https://www.gatewaypsychiatric.com/insulin-resistance-pre-diabetes-central-obesity-elevated-triglycerides-and-depression/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 15:38:53 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Physical Conditions and Health]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[glp-1]]></category>
		<category><![CDATA[glucagon-like peptide 1 agonist]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[pre-diabetes]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=19135</guid>

					<description><![CDATA[<p>Three different findings associated with insulin resistance and pre-diabetes are predictive of developing depression according to a study published online from the American Journal of Psychiatry. Study Summary MedPage Today&#160;(9/23/2021) writes that, “Three surrogate measures for insulin resistance all showed a significant link with developing a major depressive disorder [MDD] over a nine-year follow-up period,” researchers concluded. The 601-participant study ... </p>
<div><a href="https://www.gatewaypsychiatric.com/insulin-resistance-pre-diabetes-central-obesity-elevated-triglycerides-and-depression/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/insulin-resistance-pre-diabetes-central-obesity-elevated-triglycerides-and-depression/">Insulin Resistance, Pre-Diabetes, Central Obesity, Elevated Triglycerides and Depression</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/insulin-resistance-pre-diabetes-central-obesity-elevated-triglycerides-and-depression/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19135</post-id>	</item>
		<item>
		<title>Psychotherapy is Important for Depression Prevention</title>
		<link>https://www.gatewaypsychiatric.com/psychotherapy-is-important-for-depression-prevention/</link>
					<comments>https://www.gatewaypsychiatric.com/psychotherapy-is-important-for-depression-prevention/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 23:34:45 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression treatments]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[treatment of depression]]></category>
		<category><![CDATA[treatments of depression]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=17205</guid>

					<description><![CDATA[<p>Psychotherapies — particularly cognitive-behavioral approaches used as adjunctive treatments — can play a critical role in helping people with a history of depression avoid relapse. For many people, major depression is a chronic illness. Even when they are no longer depressed, people who have had several episodes of depression have to be concerned about a significant risk of a recurrence ... </p>
<div><a href="https://www.gatewaypsychiatric.com/psychotherapy-is-important-for-depression-prevention/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/psychotherapy-is-important-for-depression-prevention/">Psychotherapy is Important for Depression Prevention</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/psychotherapy-is-important-for-depression-prevention/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17205</post-id>	</item>
		<item>
		<title>Impaired Decision Making in Depression &#8211; Treatment Implications</title>
		<link>https://www.gatewaypsychiatric.com/impaired-decision-making-in-depression-treatment-implications/</link>
					<comments>https://www.gatewaypsychiatric.com/impaired-decision-making-in-depression-treatment-implications/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Tue, 18 Aug 2020 01:22:50 +0000</pubDate>
				<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[attention bias]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[option valuation]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[reinforcement learning]]></category>
		<category><![CDATA[reward bias]]></category>
		<category><![CDATA[reward sensitivity]]></category>
		<category><![CDATA[treatments of depression]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=17007</guid>

					<description><![CDATA[<p>Why do depressed people make choices that are unlikely to be rewarded. And why aren&#8217;t they willing to make choices that are likely to be rewarded. In fact, why are depressed people less likely than people who are not depressed to choose to take an antidepressant, or begin psychotherapy, or follow the advice of a therapist? A meta-analysis of many ... </p>
<div><a href="https://www.gatewaypsychiatric.com/impaired-decision-making-in-depression-treatment-implications/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/impaired-decision-making-in-depression-treatment-implications/">Impaired Decision Making in Depression &#8211; Treatment Implications</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/impaired-decision-making-in-depression-treatment-implications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17007</post-id>	</item>
		<item>
		<title>Ketamine Short Term Treatment Strategies</title>
		<link>https://www.gatewaypsychiatric.com/ketamine-short-term-treatment-strategies/</link>
					<comments>https://www.gatewaypsychiatric.com/ketamine-short-term-treatment-strategies/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Sat, 06 Apr 2019 16:38:18 +0000</pubDate>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[ketamine]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[treatments of depression]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=15688</guid>

					<description><![CDATA[<p>What are the best strategies for using ketamine to treat major depression in the short term? Although we know that ketamine (and, now, esketamine) can be helpful we really don&#8217;t know that much about what strategy works best. The most commonly used ketamine infusion protocol is adapted from studies using ketamine to treat chronic pain. An article in the March ... </p>
<div><a href="https://www.gatewaypsychiatric.com/ketamine-short-term-treatment-strategies/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/ketamine-short-term-treatment-strategies/">Ketamine Short Term Treatment Strategies</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/ketamine-short-term-treatment-strategies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15688</post-id>	</item>
		<item>
		<title>Depression Resilience and Neural Connectivity</title>
		<link>https://www.gatewaypsychiatric.com/depression-resilience-and-neural-connectivity/</link>
					<comments>https://www.gatewaypsychiatric.com/depression-resilience-and-neural-connectivity/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 18:00:53 +0000</pubDate>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Psychobiology]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dorsolateral prefrontal cortex]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=15041</guid>

					<description><![CDATA[<p>Much has been written about risk factors for depression but we know less about depression resilience factors. Why do some people at high risk develop depression, while others do not. A study conducted at Stanford by Adina S. Fischer, MD PhD, and colleagues, suggests that increased regulation of limbic areas (the parts of the brain that are most directly involved in ... </p>
<div><a href="https://www.gatewaypsychiatric.com/depression-resilience-and-neural-connectivity/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/depression-resilience-and-neural-connectivity/">Depression Resilience and Neural Connectivity</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/depression-resilience-and-neural-connectivity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15041</post-id>	</item>
		<item>
		<title>State and Trait Brain Function in Depression</title>
		<link>https://www.gatewaypsychiatric.com/state-trait-brain-function-depression/</link>
					<comments>https://www.gatewaypsychiatric.com/state-trait-brain-function-depression/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Sun, 08 Oct 2017 20:15:44 +0000</pubDate>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Psychobiology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dorsolateral prefrontal cortex]]></category>
		<category><![CDATA[fmri]]></category>
		<category><![CDATA[functional brain imaging]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[precuneus]]></category>
		<category><![CDATA[predisposition]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[striatum]]></category>
		<category><![CDATA[trait]]></category>
		<category><![CDATA[ventromedial prefrontal cortex]]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=14789</guid>

					<description><![CDATA[<p>Understanding the neurobiology of depression involves more than just knowing about serotonin, we need to know how state and trait brain function in depression is different from brain functioning in those who have never had a major depression. State and trait are key concepts in understanding psychiatric conditions: state refers to those alterations in functioning that occur when someone is ... </p>
<div><a href="https://www.gatewaypsychiatric.com/state-trait-brain-function-depression/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/state-trait-brain-function-depression/">State and Trait Brain Function in Depression</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/state-trait-brain-function-depression/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14789</post-id>	</item>
	</channel>
</rss>
