<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diagnosis Archives - Gateway Psychiatric</title>
	<atom:link href="https://www.gatewaypsychiatric.com/category/diagnosis/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Excellent Psychiatric Care</description>
	<lastBuildDate>Mon, 13 May 2024 19:52:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://i0.wp.com/www.gatewaypsychiatric.com/wp-content/uploads/2013/06/favicon2.png?fit=32%2C32&#038;ssl=1</url>
	<title>Diagnosis Archives - Gateway Psychiatric</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70562394</site>	<item>
		<title>Quest Mobile™: Bringing Lab Testing to Your Doorstep</title>
		<link>https://www.gatewaypsychiatric.com/quest-mobile-bringing-lab-testing-to-your-doorstep/</link>
					<comments>https://www.gatewaypsychiatric.com/quest-mobile-bringing-lab-testing-to-your-doorstep/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 May 2024 19:52:44 +0000</pubDate>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Self Care]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[diagnostic laboratory testing]]></category>
		<category><![CDATA[diagnostic test]]></category>
		<category><![CDATA[diagnostic testing]]></category>
		<category><![CDATA[in-home diagnostic test]]></category>
		<category><![CDATA[in-home laboratory testing]]></category>
		<category><![CDATA[laboratory testing]]></category>
		<category><![CDATA[phlebotomist]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=22606</guid>

					<description><![CDATA[<p>In today’s fast-paced world, convenience matters more than ever. Whether you’re juggling work, family, or other commitments, finding time for essential health services can be challenging. That’s where Quest Mobile™ comes in. With Quest Mobile™, you can get the laboratory testing you need without leaving the comfort of your home. Let’s explore how this innovative service works and why it’s ... </p>
<div><a href="https://www.gatewaypsychiatric.com/quest-mobile-bringing-lab-testing-to-your-doorstep/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/quest-mobile-bringing-lab-testing-to-your-doorstep/">Quest Mobile™: Bringing Lab Testing to Your Doorstep</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/quest-mobile-bringing-lab-testing-to-your-doorstep/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22606</post-id>	</item>
		<item>
		<title>Genetic Testing Could Revolutionize Depression Treatment</title>
		<link>https://www.gatewaypsychiatric.com/genetic-testing-could-revolutionize-depression-treatment/</link>
					<comments>https://www.gatewaypsychiatric.com/genetic-testing-could-revolutionize-depression-treatment/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 13:25:51 +0000</pubDate>
				<category><![CDATA[Costs of Treatment]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=22076</guid>

					<description><![CDATA[<p>Depression is a debilitating mental health condition that affects millions of people worldwide. While there are a variety of effective treatments available, many patients do not respond to the first antidepressant they are prescribed. This can lead to frustration, discouragement, and even worsening symptoms.&#160; A new study published in the Canadian Medical Association Journal (CMAJ) suggests that genetic testing could ... </p>
<div><a href="https://www.gatewaypsychiatric.com/genetic-testing-could-revolutionize-depression-treatment/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/genetic-testing-could-revolutionize-depression-treatment/">Genetic Testing Could Revolutionize Depression Treatment</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/genetic-testing-could-revolutionize-depression-treatment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22076</post-id>	</item>
		<item>
		<title>Simple Blood Test May Help Diagnose Bipolar Disorder</title>
		<link>https://www.gatewaypsychiatric.com/simple-blood-test-may-help-diagnose-bipolar-disorder/</link>
					<comments>https://www.gatewaypsychiatric.com/simple-blood-test-may-help-diagnose-bipolar-disorder/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Nov 2023 17:59:07 +0000</pubDate>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Psychobiology]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[bipolar 1]]></category>
		<category><![CDATA[bipolar or unipolar depression]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diagnosis]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=21973</guid>

					<description><![CDATA[<p>Bipolar disorder is a mental health condition that causes extreme mood swings, from manic highs to depressive lows. It can be a difficult condition to diagnose, as the symptoms can overlap with other conditions, such as depression, anxiety, ADHD, etcetera. A new study from the University of Cambridge suggests that some day a blood test could help to diagnose bipolar ... </p>
<div><a href="https://www.gatewaypsychiatric.com/simple-blood-test-may-help-diagnose-bipolar-disorder/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/simple-blood-test-may-help-diagnose-bipolar-disorder/">Simple Blood Test May Help Diagnose Bipolar Disorder</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/simple-blood-test-may-help-diagnose-bipolar-disorder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21973</post-id>	</item>
		<item>
		<title>Brain Imaging-Based Biomarker of Depression Identified</title>
		<link>https://www.gatewaypsychiatric.com/brain-imaging-based-biomarker-of-depression-identified/</link>
					<comments>https://www.gatewaypsychiatric.com/brain-imaging-based-biomarker-of-depression-identified/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 15:26:04 +0000</pubDate>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Psychobiology]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[brain imaging biomarker]]></category>
		<category><![CDATA[brain imaging-based biomarker]]></category>
		<category><![CDATA[depression brain imaging biomarker identified]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=21853</guid>

					<description><![CDATA[<p>Depre­ssion is a widespread and devastating me­ntal health disorder that impacts millions of individuals across the globe­. It is characterized by enduring fe­elings of sadness and despair, along with alte­rations in appetite, slee­p patterns, and energy le­vels. Despite the­ existence of effective treatme­nts for depression, numerous individuals do not e­xperience improve­ment with these inte­rventions. Additionally, accurately predicting tre­atment response re­mains ... </p>
<div><a href="https://www.gatewaypsychiatric.com/brain-imaging-based-biomarker-of-depression-identified/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/brain-imaging-based-biomarker-of-depression-identified/">Brain Imaging-Based Biomarker of Depression Identified</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/brain-imaging-based-biomarker-of-depression-identified/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21853</post-id>	</item>
		<item>
		<title>Formerly Depressed Individuals Persist in Directing Their Attention Towards Negative Aspects</title>
		<link>https://www.gatewaypsychiatric.com/formerly-depressed-individuals-persist-in-directing-their-attention-towards-negative-aspects/</link>
					<comments>https://www.gatewaypsychiatric.com/formerly-depressed-individuals-persist-in-directing-their-attention-towards-negative-aspects/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 02 Oct 2023 15:15:22 +0000</pubDate>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Self Care]]></category>
		<category><![CDATA[depression and negative information]]></category>
		<category><![CDATA[former depression patient focused on negative information]]></category>
		<category><![CDATA[past depression focus on negative]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=21874</guid>

					<description><![CDATA[<p>Individuals who have successfully overcome a significant episode of depression exhibit a tendency to allocate more attention and cognitive resources towards negative information processing, while dedicating less time to processing positive information. This disparity in information processing increases their vulnerability to a potential relapse when compared to those who have not experienced a major depressive episode. According to research published ... </p>
<div><a href="https://www.gatewaypsychiatric.com/formerly-depressed-individuals-persist-in-directing-their-attention-towards-negative-aspects/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/formerly-depressed-individuals-persist-in-directing-their-attention-towards-negative-aspects/">Formerly Depressed Individuals Persist in Directing Their Attention Towards Negative Aspects</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/formerly-depressed-individuals-persist-in-directing-their-attention-towards-negative-aspects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21874</post-id>	</item>
		<item>
		<title>Inflammation and Depression &#8211; Specific Symptom Cluster</title>
		<link>https://www.gatewaypsychiatric.com/inflammation-and-depression-specific-symptom-cluster/</link>
					<comments>https://www.gatewaypsychiatric.com/inflammation-and-depression-specific-symptom-cluster/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 22:42:36 +0000</pubDate>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Physical Conditions and Health]]></category>
		<category><![CDATA[Psychobiology]]></category>
		<category><![CDATA[crp]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[il6]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=19361</guid>

					<description><![CDATA[<p>A study of 15 population-based cohorts, totalling 56,351 individuals, suggests that there is a correlation between inflammation as measured by elevated &#160;C-reactive protein (CRP) and interleukin-6 (IL-6) and a specific sub-group of symptoms of depression. The inflammation cluster consisted of&#160;four physical symptoms: changes in appetite, felt everything was an effort, loss of energy, sleep problems; and one cognitive symptom: little ... </p>
<div><a href="https://www.gatewaypsychiatric.com/inflammation-and-depression-specific-symptom-cluster/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/inflammation-and-depression-specific-symptom-cluster/">Inflammation and Depression &#8211; Specific Symptom Cluster</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/inflammation-and-depression-specific-symptom-cluster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19361</post-id>	</item>
		<item>
		<title>Family Risk of Bipolar 1 and 2 Disorders and Schizophrenia</title>
		<link>https://www.gatewaypsychiatric.com/family-risk-of-bipolar-1-and-2-disorders-and-schizophrenia/</link>
					<comments>https://www.gatewaypsychiatric.com/family-risk-of-bipolar-1-and-2-disorders-and-schizophrenia/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 19:39:03 +0000</pubDate>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Psychobiology]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[bipolar 1]]></category>
		<category><![CDATA[bipolar 2]]></category>
		<category><![CDATA[family risk]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[ocd]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=19099</guid>

					<description><![CDATA[<p>Interesting study out of Taiwan that uses their fairly comprehensive population based data set to look at the relative risk of having different disorders in a family where one parent either has bipolar one or bipolar two disorder. I found this study interesting in that it suggests that bipolar one has a higher genetic loading for any kind of bipolar ... </p>
<div><a href="https://www.gatewaypsychiatric.com/family-risk-of-bipolar-1-and-2-disorders-and-schizophrenia/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/family-risk-of-bipolar-1-and-2-disorders-and-schizophrenia/">Family Risk of Bipolar 1 and 2 Disorders and Schizophrenia</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/family-risk-of-bipolar-1-and-2-disorders-and-schizophrenia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19099</post-id>	</item>
		<item>
		<title>Shared Gene Expression in Mental Disorders</title>
		<link>https://www.gatewaypsychiatric.com/shared-genes-in-mental-disorders/</link>
					<comments>https://www.gatewaypsychiatric.com/shared-genes-in-mental-disorders/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 21:54:15 +0000</pubDate>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Psychobiology]]></category>
		<category><![CDATA[alcohol abuse]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[shared]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=15025</guid>

					<description><![CDATA[<p>Four distinct psychiatric disorders – autism, schizophrenia, bipolar disorder and depression – have shared gene expression, according to research published online Feb. 8 in the journal Science. Researchers arrived at the study’s findings by analyzing RNA in 700 tissue samples from the brains of dead people who had autism, schizophrenia, bipolar disorder, major depression or alcohol abuse disorder, then comparing those samples ... </p>
<div><a href="https://www.gatewaypsychiatric.com/shared-genes-in-mental-disorders/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/shared-genes-in-mental-disorders/">Shared Gene Expression in Mental Disorders</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/shared-genes-in-mental-disorders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15025</post-id>	</item>
		<item>
		<title>Adult Onset ADHD Symptoms &#8211; What Do They Mean?</title>
		<link>https://www.gatewaypsychiatric.com/adult-onset-adhd-symptoms-mean/</link>
					<comments>https://www.gatewaypsychiatric.com/adult-onset-adhd-symptoms-mean/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Sat, 04 Nov 2017 23:46:13 +0000</pubDate>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Other Psychiatric Disorders]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[adult adhd]]></category>
		<category><![CDATA[adult onset]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[late onset]]></category>
		<category><![CDATA[substance use]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=14827</guid>

					<description><![CDATA[<p>Adult onset ADHD symptoms &#8211; symptoms of inattentiveness or hyperactivity that are present in adulthood but did not exist to a clinically significant degree in childhood &#8211; have been the subject of much controversy in the research literature in the last three years. Until recently,  it was understood that ADHD had to have its onset in childhood. In other words ... </p>
<div><a href="https://www.gatewaypsychiatric.com/adult-onset-adhd-symptoms-mean/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/adult-onset-adhd-symptoms-mean/">Adult Onset ADHD Symptoms &#8211; What Do They Mean?</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/adult-onset-adhd-symptoms-mean/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14827</post-id>	</item>
		<item>
		<title>Psychosis Risk Prediction</title>
		<link>https://www.gatewaypsychiatric.com/psychosis-risk-prediction/</link>
					<comments>https://www.gatewaypsychiatric.com/psychosis-risk-prediction/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Sun, 14 May 2017 17:28:12 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Other Psychiatric Disorders]]></category>
		<category><![CDATA[early intervention]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[psychosis]]></category>
		<category><![CDATA[psychosis risk]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=13394</guid>

					<description><![CDATA[<p>Accurate psychosis risk prediction might allow us to provide early intervention and prevention services to young people at risk of developing psychosis. However our current tools for identifying those at risk are not able to accurately predict and identify those who might benefit from these services. A major step forward was the development of the concept of an At Risk ... </p>
<div><a href="https://www.gatewaypsychiatric.com/psychosis-risk-prediction/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/psychosis-risk-prediction/">Psychosis Risk Prediction</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/psychosis-risk-prediction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13394</post-id>	</item>
	</channel>
</rss>
