<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>apps Archives - Gateway Psychiatric</title>
	<atom:link href="https://www.gatewaypsychiatric.com/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Excellent Psychiatric Care</description>
	<lastBuildDate>Wed, 14 Aug 2024 00:37:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.gatewaypsychiatric.com/wp-content/uploads/2013/06/favicon2.png?fit=32%2C32&#038;ssl=1</url>
	<title>apps Archives - Gateway Psychiatric</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70562394</site>	<item>
		<title>eMoods Insights &#8211; Sophisticated Mood Tracking App</title>
		<link>https://www.gatewaypsychiatric.com/emoods-insights/</link>
					<comments>https://www.gatewaypsychiatric.com/emoods-insights/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 25 Feb 2022 16:13:17 +0000</pubDate>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Self Care]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[health apps]]></category>
		<category><![CDATA[mood charting]]></category>
		<category><![CDATA[recommended]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=19571</guid>

					<description><![CDATA[<p>Some of our patients here at Gateway started using this mood tracker from eMoods. We would like to share some information about the app for the benefit of those interested in using it. eMood is a free mood tracking app that runs on your phone and on your desktop via a web browser. It allows you to easily chart your ... </p>
<div><a href="https://www.gatewaypsychiatric.com/emoods-insights/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/emoods-insights/">eMoods Insights &#8211; Sophisticated Mood Tracking App</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/emoods-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19571</post-id>	</item>
		<item>
		<title>Mobile Monitoring Systems for Depression Care</title>
		<link>https://www.gatewaypsychiatric.com/mobile-monitoring-systems-for-depression-care/</link>
					<comments>https://www.gatewaypsychiatric.com/mobile-monitoring-systems-for-depression-care/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 18:09:01 +0000</pubDate>
				<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[depression treatments]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=16105</guid>

					<description><![CDATA[<p>Passive tracking of vocal and behavioral indicators of symptoms via a smartphone app can be an effective way to treat depression in a time-sensitive and accurate fashion.&#160; A recent randomized clinical trial compared the use of an app to track indicators with “usual care&#8221; for depression, and, although the sample size is small, the results are very promising. For the ... </p>
<div><a href="https://www.gatewaypsychiatric.com/mobile-monitoring-systems-for-depression-care/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/mobile-monitoring-systems-for-depression-care/">Mobile Monitoring Systems for Depression Care</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/mobile-monitoring-systems-for-depression-care/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16105</post-id>	</item>
		<item>
		<title>Pharmacy Apps</title>
		<link>https://www.gatewaypsychiatric.com/pharmacy-apps/</link>
					<comments>https://www.gatewaypsychiatric.com/pharmacy-apps/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Tue, 03 Sep 2019 00:52:22 +0000</pubDate>
				<category><![CDATA[About GPS]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Physical Conditions and Health]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[gps update]]></category>
		<category><![CDATA[pharmacies]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[prescriptions]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=15836</guid>

					<description><![CDATA[<p>One of the most perplexing things about our healthcare system is how complicated it can make even simple tasks. This is particularly true when the issue involves sharing information among providers of care. Elsewhere we have talked about the &#8220;silo&#8221; problem and why it has motivated us to develop a clinic that tries to provide integrated care. Here I want ... </p>
<div><a href="https://www.gatewaypsychiatric.com/pharmacy-apps/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/pharmacy-apps/">Pharmacy Apps</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/pharmacy-apps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15836</post-id>	</item>
		<item>
		<title>Treatment Resources Index</title>
		<link>https://www.gatewaypsychiatric.com/treatment-resources-index/</link>
					<comments>https://www.gatewaypsychiatric.com/treatment-resources-index/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Sun, 24 Jun 2018 18:29:36 +0000</pubDate>
				<category><![CDATA[About GPS]]></category>
		<category><![CDATA[GPS Update]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cognitive testing]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[services]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=15206</guid>

					<description><![CDATA[<p>This weekend we have done some hard work behind the scenes creating a better treatment resources index to allow clinicians and patients to quickly access information about the array of services, online applications, clinical tests, pharmacogenetics tests, online courses and online CBT therapies that are provided at Gateway Psychiatric. There are so many tools in our toolbox that it can ... </p>
<div><a href="https://www.gatewaypsychiatric.com/treatment-resources-index/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/treatment-resources-index/">Treatment Resources Index</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/treatment-resources-index/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15206</post-id>	</item>
		<item>
		<title>Sleepio CBTi for Insomnia</title>
		<link>https://www.gatewaypsychiatric.com/sleepio-cbti-for-insomnia/</link>
					<comments>https://www.gatewaypsychiatric.com/sleepio-cbti-for-insomnia/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Sat, 02 Jun 2018 15:39:53 +0000</pubDate>
				<category><![CDATA[About GPS]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Insomnia Treatment]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[cbti]]></category>
		<category><![CDATA[chronic insomnia]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[recommended]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=15123</guid>

					<description><![CDATA[<p>Sleepio is a six-session sleep improvement program, created by sleep expert Professor Colin Espie and featuring proven Cognitive Behavioral Therapy (CBT) techniques. We are happy to add this treatment option to the list of state of the art therapies available at Gateway Psychiatric. For more information about CBT for insomnia and online programs to help improve sleep please read this ... </p>
<div><a href="https://www.gatewaypsychiatric.com/sleepio-cbti-for-insomnia/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/sleepio-cbti-for-insomnia/">Sleepio CBTi for Insomnia</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/sleepio-cbti-for-insomnia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15123</post-id>	</item>
		<item>
		<title>Pill Minder and Information Source</title>
		<link>https://www.gatewaypsychiatric.com/pill-minder-information-source/</link>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Wed, 29 Mar 2017 16:58:43 +0000</pubDate>
				<category><![CDATA[Self Care]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[recommended]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=12611</guid>

					<description><![CDATA[<p>David Pogue recently reviewed 47 apps that can serve as a pill minder and information source and selected one that clearly outshone the others. But first, why is this important? This is some information from his article in Yahoo Finance&#8230; An estimated 187 million Americans (58%) are on at least one prescription drug. (Source: Network for Excellence in Health Innovation ... </p>
<div><a href="https://www.gatewaypsychiatric.com/pill-minder-information-source/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/pill-minder-information-source/">Pill Minder and Information Source</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12611</post-id>	</item>
	</channel>
</rss>
