<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ssri Archives - Gateway Psychiatric</title>
	<atom:link href="https://www.gatewaypsychiatric.com/tag/ssri/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Excellent Psychiatric Care</description>
	<lastBuildDate>Wed, 07 Jul 2021 22:19:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/www.gatewaypsychiatric.com/wp-content/uploads/2013/06/favicon2.png?fit=32%2C32&#038;ssl=1</url>
	<title>ssri Archives - Gateway Psychiatric</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70562394</site>	<item>
		<title>SSRI Doses and Effectiveness &#8211; High Dose vs Low Dose, Is There a Difference?</title>
		<link>https://www.gatewaypsychiatric.com/ssri-doses-and-effectiveness-high-dose-vs-low-dose-is-there-a-difference/</link>
					<comments>https://www.gatewaypsychiatric.com/ssri-doses-and-effectiveness-high-dose-vs-low-dose-is-there-a-difference/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Apr 2021 01:04:00 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[dose response]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[meta-analysis]]></category>
		<category><![CDATA[ssri]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=18102</guid>

					<description><![CDATA[<p>One of the questions that has bedevilled clinicians ever since the introduction of the first SSRI (Prozac, fluoxetine) is whether there is any relationship between SSRI doses and effectiveness. In other words, do higher doses result in greater effectiveness. I can recall about 20 years ago reading the first clinical trial looking at this question. It was an article published ... </p>
<div><a href="https://www.gatewaypsychiatric.com/ssri-doses-and-effectiveness-high-dose-vs-low-dose-is-there-a-difference/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/ssri-doses-and-effectiveness-high-dose-vs-low-dose-is-there-a-difference/">SSRI Doses and Effectiveness &#8211; High Dose vs Low Dose, Is There a Difference?</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/ssri-doses-and-effectiveness-high-dose-vs-low-dose-is-there-a-difference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18102</post-id>	</item>
		<item>
		<title>SSRI and Other Antidepressants and Pregnancy &#8211; 2020</title>
		<link>https://www.gatewaypsychiatric.com/ssri-and-other-antidepressants-and-pregnancy-2020/</link>
					<comments>https://www.gatewaypsychiatric.com/ssri-and-other-antidepressants-and-pregnancy-2020/#respond</comments>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 19:18:36 +0000</pubDate>
				<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Physical Conditions and Health]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[depression treatments]]></category>
		<category><![CDATA[maternal outcomes]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[ssri]]></category>
		<category><![CDATA[venlafaxine]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=17236</guid>

					<description><![CDATA[<p>We have several other posts on this topic which trace the evolution of our thinking about the risks of using antidepressants during pregnancy. Generally, the data continues to support our view that the risks of depression during pregnancy, both in terms of effects on the mother and effects on the child, usually outweigh the risks of antidepressant use. Another large ... </p>
<div><a href="https://www.gatewaypsychiatric.com/ssri-and-other-antidepressants-and-pregnancy-2020/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/ssri-and-other-antidepressants-and-pregnancy-2020/">SSRI and Other Antidepressants and Pregnancy &#8211; 2020</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.gatewaypsychiatric.com/ssri-and-other-antidepressants-and-pregnancy-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17236</post-id>	</item>
		<item>
		<title>Maternal SSRI Use and Autism</title>
		<link>https://www.gatewaypsychiatric.com/maternal-ssri-use-autism/</link>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Sat, 22 Apr 2017 14:51:04 +0000</pubDate>
				<category><![CDATA[Physical Conditions and Health]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[maternal outcomes]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[ssri]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=12980</guid>

					<description><![CDATA[<p>The CBS Evening News (4/18, story 9, 1:15, Pelley) reported, “Studies have shown that pregnant women who take antidepressants are more likely to have children with autism.” Newly published studies examine whether the medication is causing this. TIME (4/18, Park) reports that in two studies, investigators “found that other factors, including genes linked to mental illness, may be more strongly ... </p>
<div><a href="https://www.gatewaypsychiatric.com/maternal-ssri-use-autism/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/maternal-ssri-use-autism/">Maternal SSRI Use and Autism</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12980</post-id>	</item>
		<item>
		<title>SSRI Antidepressants and Pregnancy &#8211; 2016</title>
		<link>https://www.gatewaypsychiatric.com/ssris-pregnancy-updates/</link>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Mon, 07 Nov 2016 14:40:06 +0000</pubDate>
				<category><![CDATA[Physical Conditions and Health]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[ssri]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=12053</guid>

					<description><![CDATA[<p>Several recent articles provide additional information about the effects on the infant of exposure to SSRI&#160;antidepressants during pregnancy. A large study published in Pediatrics adds to information that suggests that exposure to SSRI antidepressants, particularly late in pregnancy, may be associated with birth complications. As with other studies, one major limitation in the design of the study is that it ... </p>
<div><a href="https://www.gatewaypsychiatric.com/ssris-pregnancy-updates/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/ssris-pregnancy-updates/">SSRI Antidepressants and Pregnancy &#8211; 2016</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12053</post-id>	</item>
		<item>
		<title>Why SSRIs May Increase Anxiety Short Term</title>
		<link>https://www.gatewaypsychiatric.com/why-ssris-may-increase-anxiety-short-term/</link>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 20:39:57 +0000</pubDate>
				<category><![CDATA[Psychobiology]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[bed nucleus of striae terminalis]]></category>
		<category><![CDATA[crf]]></category>
		<category><![CDATA[dorsal raphe]]></category>
		<category><![CDATA[hypothalamus]]></category>
		<category><![CDATA[psychobiology]]></category>
		<category><![CDATA[serotonin 2c]]></category>
		<category><![CDATA[ssri]]></category>
		<category><![CDATA[treatments of depression]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=11795</guid>

					<description><![CDATA[<p>SSRIs are among the most commonly prescribed medications for chronic anxiety, but not infrequently these medications may be associated with a short term increase in symptoms that precedes the long term benefit. In an elegant series of studies published online in late August 2016 in the premier scientific journal, Nature, researchers from the NIH and the&#160;University of North Carolina at ... </p>
<div><a href="https://www.gatewaypsychiatric.com/why-ssris-may-increase-anxiety-short-term/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/why-ssris-may-increase-anxiety-short-term/">Why SSRIs May Increase Anxiety Short Term</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11795</post-id>	</item>
		<item>
		<title>Functional Brain Imaging and Antidepressant Response</title>
		<link>https://www.gatewaypsychiatric.com/functional-brain-imaging-and-antidepressant-response/</link>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 04:33:45 +0000</pubDate>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[escitalopram]]></category>
		<category><![CDATA[functional brain imaging]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[resting state fMRI]]></category>
		<category><![CDATA[sertraline]]></category>
		<category><![CDATA[snri]]></category>
		<category><![CDATA[ssri]]></category>
		<category><![CDATA[treatment response]]></category>
		<category><![CDATA[venlafaxine]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=10053</guid>

					<description><![CDATA[<p>One of the most exciting initiatives currently in the important area of  the treatment of depression is the International Study to Predict Optimized Treatment in Depression (iSPOT-D). This large multi-center initiative is based on a private industry and academic partnership that is designed to both identify best practices in the treatment of depression and also commercialize them. The most recent publication from this ... </p>
<div><a href="https://www.gatewaypsychiatric.com/functional-brain-imaging-and-antidepressant-response/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/functional-brain-imaging-and-antidepressant-response/">Functional Brain Imaging and Antidepressant Response</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10053</post-id>	</item>
		<item>
		<title>SSRI Dose Response</title>
		<link>https://www.gatewaypsychiatric.com/ssri-dose-response/</link>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 03:31:01 +0000</pubDate>
				<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[dose response]]></category>
		<category><![CDATA[meta-analysis]]></category>
		<category><![CDATA[ssri]]></category>
		<category><![CDATA[treatments of depression]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=10048</guid>

					<description><![CDATA[<p>It has&#160;long been unclear whether higher doses of SSRIs are associated with greater response. What has been clear is that higher doses are associated with significantly increased side effects. In fact previous research, whether individual studies or meta-analyses have failed to find a significant dose response with the result that many have felt that there is a flat dose response ... </p>
<div><a href="https://www.gatewaypsychiatric.com/ssri-dose-response/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/ssri-dose-response/">SSRI Dose Response</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10048</post-id>	</item>
		<item>
		<title>Escitalopram Reduces Inflammation in Depression</title>
		<link>https://www.gatewaypsychiatric.com/escitalopram-r-in-depression/</link>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Sat, 05 Dec 2015 22:23:40 +0000</pubDate>
				<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Physical Conditions and Health]]></category>
		<category><![CDATA[Psychobiology]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[c reactive protein]]></category>
		<category><![CDATA[crp]]></category>
		<category><![CDATA[escitalopram]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[kynurenine]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[ssri]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=9453</guid>

					<description><![CDATA[<p>Escitalopram reduces inflammation in depression and potentially reduces neurotoxicity according to an article just published in the Journal of Psychiatric Research. A pro-inflammatory tendence has previously been noted in patients with depression, and this seems to be associated strongly with increases in kynurenine (see below for more information on how exercise counteracts this tendency). Kynurenine is the first step in ... </p>
<div><a href="https://www.gatewaypsychiatric.com/escitalopram-r-in-depression/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/escitalopram-r-in-depression/">Escitalopram Reduces Inflammation in Depression</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9453</post-id>	</item>
		<item>
		<title>SSRI Antidepressants and Pregnancy &#8211; 2015</title>
		<link>https://www.gatewaypsychiatric.com/ssri-antidepressants-and-pregnancy/</link>
		
		<dc:creator><![CDATA[Peter Forster]]></dc:creator>
		<pubDate>Wed, 05 Aug 2015 16:18:20 +0000</pubDate>
				<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Physical Conditions and Health]]></category>
		<category><![CDATA[Treatments of Depression]]></category>
		<category><![CDATA[adverse effects]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[ssri]]></category>
		<guid isPermaLink="false">https://www.gatewaypsychiatric.com/?p=9133</guid>

					<description><![CDATA[<p>A recent study concludes that there may be some good news about the impact of SSRI antidepressants on the fetus in women who are pregnant. The authors used&#160;national registry data&#160;to examine&#160;the relationship between pre-birth&#160;SSRI treatment and pregnancy complications while controlling for the effects of the psychiatric diagnoses related to SSRI use. Some previous studies had just compared people who took ... </p>
<div><a href="https://www.gatewaypsychiatric.com/ssri-antidepressants-and-pregnancy/" class="more-link">Read More</a></div>
<p>The post <a href="https://www.gatewaypsychiatric.com/ssri-antidepressants-and-pregnancy/">SSRI Antidepressants and Pregnancy &#8211; 2015</a> appeared first on <a href="https://www.gatewaypsychiatric.com">Gateway Psychiatric</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9133</post-id>	</item>
	</channel>
</rss>
