February 2026
Subset of Fees for Peter Forster, MD
Note: Some sessions consist of 2 or more CPT codes
| Medical Evaluation & Management | CPT Code | Fee | |
|---|---|---|---|
| Established Patient 10 minutes | 99212 | $209.00 | |
| Established Patient 15 minutes | 99213 | $322.00 | |
| Established Patient 25 minutes | 99214 | $476.00 | |
| Established Patient 40 minutes | 99215 | $572.00 | |
| New Patient Level IV Complexity | 99204 | $613.00 | |
| New Patient Level V Complexity | 99205 | $786.00 | |
| Prolonged E&M Services per 15 minutes | 99417 | $172.00 | |
| Psychotherapy | |||
| 30 Minute Psychotherapy Add-on | 90833 | $132.00 | |
| 45 Minute Psychotherapy Add-on | 90836 | $203.00 | |
| Telephone Consultation (20 minutes or less) | 99442 | $191.00 | |
| Telephone Consultation (30 minutes or less) | 99443 | $280.00 | |
| Email/Online Consultation (10-15 minutes) | 99444 | $90.00 | |
| Refill Out of Session that Takes Extra Time | $47.00 |
| Diagnostic Evaluation – 45 Minute (no medical) | 90791 | $632.00 |
Subset of Fees for Jasmine Teleki, PsyD
| Psychotherapy | CPT Code | Fee | |
|---|---|---|---|
| Psychotherapy 25 minutes | 90832 | $268.00 | |
| Psychotherapy 45 minutes | 90834 | $405.00 | |
| Psychotherapy 60 minutes | 90837 | $489.00 | |
| New Patient Initial Appointment 1.5 to 2 hours | 90791 | $632.00 | |
| Telephone Consultation (20 minutes or less) | 98967 | $125.00 | |
| Telephone Consultation (30 minutes or less) | 98968 | $191.00 |
Subset of Fees for Andrea Starn, MFT and Alana Kivowitz, LCSW
| Psychotherapy and Care Management | CPT Code | Fee | |
|---|---|---|---|
| Psychotherapy 25 minutes | 90832 | $195.00 | |
| Psychotherapy 45 minutes | 90834 | $268.00 | |
| Psychotherapy 60 minutes | 90837 | $346.00 | |
| New Patient Initial Appointment 2 hours | 90791 | $632.00 | |
| Telephone Consultation (20 minutes or less) | 98967 | $101.00 | |
| Telephone Consultation (30 minutes or less) | 98968 | $155.00 |
Subset of Fees for Naomi Muzac, ACSW
| Psychotherapy and Care Management | CPT Code | Fee | |
|---|---|---|---|
| Psychotherapy 30 minutes | 90832/ACSW | $185.00 | |
| Psychotherapy 45 minutes | 90834/ACSW | $232.00 | |
| Chronic Care Management | 99490/ACSW | $172.00 | |
| New Patient Initial Appointment 2 hours | 90791/ACSW | $434.00 | |
| No show/late cancel for 30 min appt | CXL/ACSW30 | $185.00 | |
| No show/late cancel for 45 min appt | CXL/ACSW45 | $232.00 | |
| Late Fee ACSW | Late_Fee/ACSW | $66.00 | |
| Trauma 23 Group | Trauma 23 Group | $113.00 |
Additional Patient Services
| Staff Assistance | $143.00 per hour |
Includes requesting extensive medical records, compiling medical history, urgent refills and other assistance.

