July 15, 2020
Subset of Fees for Peter Forster, MD
Note: Some sessions consist of 2 or more CPT codes
Medical Evaluation & Management | CPT Code | Fee | |
---|---|---|---|
Established Patient 10 minutes | 99212 | $150.00 | |
Established Patient 15 minutes | 99213 | $225.00 | |
Established Patient 25 minutes | 99214 | $340.00 | |
New Patient Level IV Complexity | 99204 | $435.00 | |
New Patient Level V Complexity | 99205 | $560.00 | |
Psychotherapy | |||
30 Minute Psychotherapy Add-on | 90833 | $95.00 | |
45 Minute Psychotherapy Add-on | 90836 | $145.00 | |
Telephone Consultation (20 minutes or less) | 99442 | $135.00 | |
Telephone Consultation (30 minutes or less) | 99443 | $200.00 | |
Email/Online Consultation (10-15 minutes) | 99444 | $60.00 | |
Refill Out of Session that Takes Extra Time | $35.00 |
Subset of Fees for Jasmine Teleki, PsyD
Psychotherapy | CPT Code | Fee | |
---|---|---|---|
Psychotherapy 25 minutes | 90832 | $190.00 | |
Psychotherapy 45 minutes | 90834 | $290.00 | |
Psychotherapy 60 minutes | 90837 | $350.00 | |
New Patient Initial Appointment 1.5 to 2 hours | 90791 | $450.00 | |
Telephone Consultation (20 minutes or less) | 98967 | $90.00 | |
Telephone Consultation (30 minutes or less) | 98968 | $135.00 |
Subset of Fees for Andrea Starn, MFT, Chris Restrivo, MFT and Alana Kivowitz, LCSW
Psychotherapy and Care Management | CPT Code | Fee | |
---|---|---|---|
Psychotherapy 25 minutes | 90832 | $120.00 | |
Psychotherapy 45 minutes | 90834 | $175.00 | |
Psychotherapy 60 minutes | 90837 | $245.00 | |
New Patient Initial Appointment 2 hours | 90791 | $450.00 | |
Telephone Consultation (20 minutes or less) | 98967 | $70.00 | |
Telephone Consultation (30 minutes or less) | 98968 | $110.00 |
Additional Patient Services
Staff Assistance | $80.00 per hour |
Includes requesting extensive medical records, compiling medical history, urgent refills and other assistance.